Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1941 ns | 3.1946 ns | 3.1952 ns |
R² | 0.9999000 | 0.9999038 | 0.9998989 |
Mean | 3.1947 ns | 3.1956 ns | 3.1966 ns |
Std. Dev. | 2.7664 ps | 4.8859 ps | 6.7138 ps |
Median | 3.1933 ns | 3.1939 ns | 3.1941 ns |
MAD | 0.4928 ps | 1.0841 ps | 1.3979 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.